Ephémérides J2000 d'astéroides et comètes particuliers
          ------------------------------------------------------

           J2000 ephemeris of selected minor planets and comets
           ----------------------------------------------------

                         Date: 2025- 6- 5.00 TU/UT

                         Tsid0: 16.54420 hh.mmssd

Remarques:
- les objets sont sélectionnés et triés sans les perturbations;
- les éphémérides incluent les perturbations orbitales.

Remarks:
- the objects are selected and sorted without perturbations;
- the ephemeris include the orbital perturbations.

Rubriques:
 - Objets favorables pour les courbes de rotation (hémisphère nord)
 - Objets favorables pour les courbes de rotation (hémisphère sud)
 - Objets les plus proches
 - Objets les plus rapides
 - Objets les plus brillants
 - Objets à effet de phase
 - Objets trans-neptuniens et particuliers les plus brillants
 - Objets T3 joviens
 - Objets T3 saturniens
 - Objets T3 uraniens
 - Objets T3 neptuniens
 - Comètes à anti-queue de poussière possible
 - Objets multiples ou suspectés multiples
 - Objets pour modèle 3D par occultation(s) bien observée(s) et/ou CdR
 - Objets pour modèle 3D
 - Objets favorables aux phénomènes mutuels, s'il y en a

Content:
 - Objects well suited for lightcurves (northern hemisphere)
 - Objects well suited for lightcurves (southern hemisphere)
 - Nearest objects
 - Fastest objects
 - Brightest objects
 - Objects with phase effect
 - Brightest trans-neptunian and special objects
 - Jovian T3 objects
 - Saturnian T3 objects
 - Uranian T3 objects
 - Neptunian T3 objects
 - Comets with possible dust contrail
 - Multiple or suspected multiple objects
 - Objects for 3D-modelisation via well observed occultation(s) and/or LC
 - Objects for 3D-modelisation
 - Objects well suited for mutual phenomenons, if any


Objets favorables pour les courbes de rotation (hémisphère nord)
Objects well suited for lightcurves (northern hemisphere)

     Asc      Dec  Ter-Obj  Sol-Obj Elong Phase Mtot Mnuc  Vit Dir Obj
hh.mmssd ±°°.''""    UA/AU    UA/AU     °     °    V    V  "/h   ° -
 0.35434  -6.5356  3.18554  2.97895  69.1  18.6  9.2      42.0  75 (1) CERES
22.14454  -6.3314  1.76050  2.19327 101.0  27.0  9.8      41.0  84 (6) HEBE
15.25242  -1.3149  2.43474  3.35420 150.4   8.6 10.3      26.5 277 (3) JUNO
15.58216   7.2055  1.87691  2.78586 147.4  11.3 10.4      29.2 258 (354) ELEONORA
10.03250  12.3339  2.69921  2.61285  74.2  21.9 11.3      46.1 115 (29) AMPHITRITE
 1.27186  -4.3738  2.74124  2.34488  56.8  21.2 11.4      67.6  73 (471) PAPAGENA
11.27253  10.4007  2.22068  2.50539  94.0  23.8 11.5      32.0 123 (8) FLORA
 8.38503  25.1234  2.71416  2.23093  51.6  20.9 11.5      67.9 105 (14) IRENE
 0.56096  12.5120  2.29201  1.92910  56.6  26.0 11.7      77.0  67 (12) VICTORIA
22.02344  -6.5456  1.55103  2.04782 103.9  28.7 12.2      48.2  49 (584) SEMIRAMIS
23.26403   7.3409  1.99971  2.06354  79.1  28.9 12.3      67.4  51 (779) NINA
 9.48590  16.4958  2.59694  2.43530  69.5  23.0 12.3      55.5 106 (28) BELLONA
11.44385  -3.3713  1.91639  2.37005 103.6  24.6 12.5      31.4 123 (139) JUEWA
22.36505  -0.1516  2.27081  2.54338  93.5  23.5 12.6      34.4  83 (185) EUNIKE
 8.59554  14.0201  2.56156  2.21946  59.2  23.1 12.6      65.3  99 (51) NEMAUSA
14.13047  -1.4411  1.48541  2.32672 136.3  17.5 12.6      21.1 215 (347) PARIANA
 0.14284   9.3959  2.32968  2.15198  67.3  25.8 12.6      65.4  69 (85) IO
10.06391  -6.1150  3.48368  3.49148  82.1  16.7 12.7      27.2  94 (704) INTERAMNIA
10.14202  -0.0444  2.40453  2.46631  81.4  24.0 12.7      45.7  97 (409) ASPASIA
10.40316   8.5230  2.74873  2.82985  84.1  20.9 12.7      37.0 113 (24) THEMIS
 1.13223  -3.2451  2.87643  2.51322  59.2  20.3 12.8      62.1  84 (130) ELEKTRA
11.26516  15.5930  2.57192  2.79331  91.7  21.3 12.8      35.1 137 (674) RACHELE
23.17503   4.2058  2.22884  2.32185  82.3  25.7 12.8      52.2  66 (444) GYPTIS
15.07498  -8.4023  2.08806  3.01874 151.5   9.2 12.8      25.4 285 (236) HONORIA
11.07246  14.1434  2.14019  2.33829  88.1  25.7 13.0      41.4 115 (287) NEPHTHYS
11.18543  15.3325  3.33130  3.48513  90.2  16.9 13.0      21.6 129 (92) UNDINA
18.03076  -1.2608  1.83351  2.77432 152.7   9.7 13.0      26.7 284 (788) HOHENSTEINA
17.33575  -1.3942  1.32284  2.29031 156.8  10.1 13.0      35.4 311 (1146) BIARMIA
22.23234  12.2411  1.85281  2.13788  91.6  28.3 13.0      40.8  58 (105) ARTEMIS
17.03139   3.2242  1.46239  2.41535 154.0  10.6 13.0      34.2 284 (329) SVEA
 8.58089  13.4947  2.85031  2.48161  58.8  20.5 13.0      58.5 103 (79) EURYNOME
12.13313  -0.0959  1.89343  2.42063 108.9  23.4 13.1      23.1 109 (60) ECHO
10.02147  15.0913  2.93366  2.81144  73.1  20.2 13.1      39.5 113 (21) LUTETIA
10.57432  16.2327  2.96649  3.05287  85.2  19.3 13.1      30.4 124 (346) HERMENTARIA
11.34507  10.0842  2.61473  2.90034  95.9  20.4 13.2      24.7 113 (97) KLOTHO
11.55124   7.4454  1.72978  2.17247 101.5  27.2 13.3      38.8 107 (313) CHALDAEA
16.48407  -6.0749  0.97330  1.96753 163.6   8.4 13.3      63.2 229 (1591) BAIZE
 0.09594   1.4054  1.86295  1.81316  71.3  32.0 13.3      82.5  59 (84) KLIO
 1.35024   6.0859  3.05674  2.52840  50.1  17.9 13.3      63.0  69 (245) VERA
21.16317   0.0537  2.11887  2.66797 111.8  20.7 13.4      22.3  25 (712) BOLIVIANA
10.39238  21.3834  3.12702  3.10164  79.2  18.7 13.5      30.9 110 (148) GALLIA
 8.40008  31.5116  3.02651  2.51595  51.1  18.3 13.5      63.9 120 (247) EUKRATE
17.48440  -1.4704  1.59181  2.54795 155.1   9.7 13.5      32.9 289 (619) TRIBERGA
23.20235   4.1340  2.62421  2.67437  81.8  22.1 13.6      43.0  58 (179) KLYTAEMNESTRA
15.18519  -5.4012  2.05587  2.98971 152.0   9.2 13.6      24.2 272 (558) CARMEN
 9.31428  32.3844  3.37937  3.03483  61.8  17.1 13.6      46.9 125 (154) BERTHA
11.22493   0.3039  2.02654  2.37421  97.0  25.1 13.6      35.4  96 (345) TERCIDINA
16.19151  22.3110  0.98995  1.84712 134.3  23.2 13.6      33.0 282 (434) HUNGARIA
11.05285   4.3131  2.83610  3.03612  91.5  19.5 13.6      27.1 116 (108) HECUBA
 0.33319  22.2650  3.58142  3.18211  59.1  15.9 13.6      45.7  52 (702) ALAUDA
 0.34088   4.3411  2.96092  2.68715  64.6  19.9 13.7      50.0  69 (308) POLYXO
 8.42252  10.1260  3.11229  2.68661  56.4  18.3 13.7      54.9 103 (675) LUDMILLA
 0.13280  -1.4623  2.18407  2.10290  71.9  27.3 13.7      67.5  50 (626) NOTBURGA
 1.33117   1.1009  2.95148  2.47185  52.7  19.1 13.7      62.5  74 (487) VENETIA
23.45456   1.0930  2.82246  2.77746  77.1  20.9 13.7      41.1  61 (111) ATE
15.31389  -7.2033  2.40093  3.35058 155.5   7.2 13.7      24.5 282 (490) VERITAS
11.44366  22.1130  3.16254  3.37044  92.9  17.5 13.8      24.7 151 (776) BERBERICIA
 9.05398  20.5813  3.40469  3.00260  58.5  16.8 13.8      45.8 112 (55) PANDORA
10.33297   6.2335  2.71160  2.78342  83.4  21.2 13.8      35.5 104 (119) ALTHAEA
10.51525  12.4308  2.40538  2.53136  85.2  23.5 13.8      36.1 113 (306) UNITAS
11.01564   0.3917  2.94222  3.14752  92.1  18.8 13.8      21.4 121 (804) HISPANIA
21.16098   1.3535  2.13078  2.67199 111.3  20.7 13.8      22.4  19 (714) ULULA
15.16387  -1.2655  1.99538  2.91073 148.8  10.4 13.8      23.4 262 (653) BERENIKE
17.16305   1.4344  1.75614  2.70984 155.0   9.1 13.8      28.2 280 (805) HORMUTHIA
 0.47024  -1.2423  3.51894  3.20907  64.1  16.5 13.8      40.8  65 (250) BETTINA
10.27432  14.4943  2.63928  2.64038  79.0  22.2 13.8      43.9 121 (127) JOHANNA
11.51453   7.2736  2.70307  3.06031 100.8  19.0 13.8      20.2 122 (159) AEMILIA
 1.44122   1.1437  3.41549  2.87418  50.2  15.7 13.8      52.5  72 (579) SIDONIA
16.33365  21.5023  2.18872  2.99730 135.4  13.7 13.9      30.7 264 (582) OLYMPIA
12.31202   5.2022  1.60731  2.18183 110.6  25.8 13.9      25.4 128 (442) EICHSFELDIA
 8.48288  22.4227  3.48160  3.00408  54.3  15.9 13.9      46.1 112 (93) MINERVA
21.56383  -7.2403  1.66595  2.16974 105.5  26.8 13.9      34.8  92 (226) WERINGIA
17.07313  -6.3703  2.04266  3.02968 163.7   5.4 13.9      32.6 294 (1031) ARCTICA
10.38352  -2.4806  2.21749  2.40705  88.1  24.9 13.9      43.8  89 (456) ABNOBA
23.15143  -1.2722  3.39334  3.45806  85.1  17.0 13.9      25.1  49 (96) AEGLE
11.49338   4.0017  2.29222  2.68896 101.8  21.7 13.9      22.1 112 (125) LIBERATRIX
16.27117   4.0315  2.28619  3.22192 152.8   8.3 13.9      27.6 269 (286) ICLEA
11.11537  14.1032  3.14357  3.28891  89.2  18.0 13.9      22.2 116 (173) INO
11.18334  16.1025  2.75743  2.93551  89.8  20.2 14.0      30.7 130 (563) SULEIKA
16.31469  -5.1738  2.40203  3.38196 162.1   5.3 14.0      32.7 267 (1021) FLAMMARIO
 9.47358  23.5221  3.20566  2.96339  67.2  18.4 14.0      40.8 121 (70) PANOPAEA
 8.40407  19.3259  3.05789  2.58134  53.2  18.3 14.0      58.3 107 (77) FRIGGA
 8.47557  26.4458  3.07607  2.60176  53.4  18.2 14.0      59.4 117 (36) ATALANTE
15.14251  -5.4841  2.14116  3.06938 151.2   9.2 14.0      24.4 271 (530) TURANDOT
 0.38202  20.5604  2.98553  2.60157  58.4  19.4 14.0      56.0  56 (654) ZELINDA
10.00179   8.2959  2.76020  2.68210  75.0  21.4 14.1      45.0 116 (469) ARGENTINA
 9.06346  12.0208  3.71586  3.34957  61.3  15.4 14.1      38.6 105 (241) GERMANIA
 0.03130  -4.4537  3.13773  3.04575  75.5  18.8 14.1      39.5  71 (566) STEREOSKOPIA
10.42341  13.2149  3.20847  3.24273  82.9  18.1 14.1      27.5 119 (144) VIBILIA
14.02529   8.5406  2.48971  3.21630 128.1  14.4 14.1      25.8 235 (164) EVA
 9.23287  15.3344  3.20975  2.91328  64.1  18.3 14.1      41.9 110 (135) HERTHA
11.09399  -8.2816  2.28261  2.61396  97.4  22.6 14.1      36.9  79 (663) GERLINDE
22.13393  -2.5338  2.32486  2.69146  99.9  21.8 14.2      27.0  58 (377) CAMPANIA
23.20115  -7.0519  1.84986  2.04973  86.2  29.6 14.2      61.4  81 (625) XENIA
10.14486  -2.1329  3.35685  3.37522  82.4  17.3 14.2      29.5  93 (95) ARETHUSA
11.11536  22.3527  2.93237  3.03322  85.9  19.5 14.2      30.9 135 (199) BYBLIS
 0.52158  -6.5441  3.17056  2.90081  65.5  18.6 14.2      45.7  75 (145) ADEONA
 9.03309  22.5229  2.91173  2.51840  57.6  19.9 14.2      56.7 102 (472) ROMA
 0.20030   1.3642  2.70006  2.52141  69.0  22.1 14.2      53.0  59 (134) SOPHROSYNE
 9.58006  -5.5124  3.03847  3.03116  80.0  19.2 14.2      35.6 100 (466) TISIPHONE
10.59386  -4.0855  2.80206  3.03654  93.4  19.5 14.2      30.3  78 (276) ADELHEID
22.51234  -6.1259  2.40130  2.64629  92.4  22.5 14.2      36.7  68 (379) HUENNA
23.56013   4.0802  1.73010  1.74048  73.6  34.0 14.2      76.9  56 (433) EROS
17.37576  -6.3928  2.07657  3.05222 160.6   6.3 14.2      31.4 290 (392) WILHELMINA
12.50395  16.5250  2.34419  2.84291 109.1  19.7 14.3      25.8 171 (1304) AROSA
 8.35063  12.0119  3.37870  2.90203  54.1  16.4 14.3      49.1 100 (233) ASTEROPE
 8.56458  16.5846  3.35736  2.94053  57.6  16.9 14.3      45.7 113 (174) PHAEDRA
17.01191  -8.0454  2.05946  3.05192 165.4   4.8 14.3      33.5 269 (166) RHODOPE
 1.11181  13.5109  3.09572  2.61013  52.8  18.0 14.3      59.1  63 (283) EMMA
14.44534  -2.4758  2.35798  3.23035 143.5  10.8 14.3      20.3 284 (365) CORDUBA
23.45494   2.0412  3.25697  3.18078  76.7  18.1 14.3      35.8  66 (168) SIBYLLA
11.25248   7.1226  2.01259  2.33083  95.0  25.7 14.3      39.9 113 (163) ERIGONE
22.29286  12.0254  2.84679  3.02926  90.4  19.6 14.3      29.4  41 (631) PHILIPPINA
23.16355  -7.2332  3.36536  3.46587  87.1  17.0 14.3      25.1  87 (181) EUCHARIS
 0.00392  -8.1144  2.48840  2.47549  77.5  23.6 14.3      49.5  80 (628) CHRISTINE
11.51591  10.3614  2.68365  3.02226  99.5  19.3 14.3      22.1 140 (481) EMITA
10.44504   1.5244  2.62564  2.77667  87.7  21.4 14.3      33.9 109 (123) BRUNHILD
17.45581  -1.1256  2.16943  3.11826 154.9   7.9 14.3      28.0 272 (893) LEOPOLDINA
 0.05069  -8.2634  2.30724  2.29523  76.6  25.5 14.3      56.8  75 (197) ARETE
 1.13587   8.2307  3.42269  2.94338  54.0  16.2 14.4      48.7  55 (705) ERMINIA
23.39420  -6.5003  1.84163  1.96925  81.6  30.6 14.4      66.4  66 (477) ITALIA
 8.37326  28.5228  2.71741  2.22045  50.8  20.7 14.4      67.6 107 (785) ZWETANA
 8.41597  26.3832  3.34335  2.83544  52.1  16.4 14.4      51.0 105 (369) AERIA
22.49009   2.3747  3.10130  3.25638  89.6  18.2 14.4      25.1  71 (483) SEPPINA
 0.45395   4.0004  3.35919  3.02231  62.2  17.3 14.4      43.4  70 (114) KASSANDRA
14.41001  25.1020  1.49721  2.21687 122.8  22.6 14.4      33.4 204 (502) SIGUNE
23.45238  -8.0037  2.47908  2.52476  80.8  23.4 14.4      49.0  85 (791) ANI
 0.21019   3.2828  3.72303  3.47376  68.0  15.7 14.4      35.9  67 (76) FREIA
 9.39390  16.4031  3.15028  2.91599  67.5  18.7 14.5      44.5 115 (81) TERPSICHORE
15.49077  -5.5342  2.27584  3.23678 157.6   6.9 14.5      30.4 299 (978) AIDAMINA
10.51076  13.0913  3.28528  3.35075  84.9  17.6 14.5      27.4 118 (758) MANCUNIA
 0.58066  -2.0308  3.52498  3.17674  61.9  16.4 14.5      42.4  68 (152) ATALA
23.50351 -10.0315  2.69168  2.71592  80.5  21.6 14.5      41.6  63 (373) MELUSINA
 9.02245  13.0953  2.62855  2.29608  60.0  22.5 14.5      63.7 107 (556) PHYLLIS
16.08580  -8.0224  1.91681  2.89963 162.3   6.1 14.5      35.0 274 (622) ESTHER
 1.00224   6.0334  3.00674  2.61506  58.0  19.2 14.5      55.3  66 (73) KLYTIA
 9.12164  22.0736  2.94555  2.58736  59.8  19.8 14.5      54.7 113 (362) HAVNIA
 0.48572  -0.0908  2.65102  2.37258  63.2  22.4 14.5      64.1  73 (415) PALATIA
10.15587  23.2833  2.76992  2.66571  73.5  21.4 14.5      45.2 117 (412) ELISABETHA
22.34151   7.0140  1.94878  2.21745  91.3  27.2 14.5      50.1  54 (995) STERNBERGA
 1.16574  10.5515  2.35261  1.91128  52.4  24.9 14.5      83.4  68 (352) GISELA
22.15446  -7.5630  1.96123  2.37793 101.3  24.7 14.5      35.8  44 (982) FRANKLINA
 9.01176  18.0556  2.99079  2.60463  58.3  19.4 14.6      56.0 106 (240) VANADIS
10.35209  18.5808  2.73915  2.73773  79.3  21.3 14.6      41.5 117 (740) CANTABIA
 9.59078   0.4733  2.91650  2.87432  77.6  20.2 14.6      39.3 110 (506) MARION
 8.45146   4.4406  3.65872  3.25560  59.1  15.5 14.6      42.8  95 (509) IOLANDA
10.39251  -0.2526  2.26073  2.43450  87.3  24.6 14.6      41.8 111 (949) HEL
 8.23555  14.3330  3.83789  3.29015  50.7  13.8 14.6      43.6 104 (639) LATONA
 0.05190  12.5808  3.42762  3.19417  68.3  17.2 14.7      39.7  48 (426) HIPPO
22.57409  -0.5037  3.34660  3.47889  88.9  17.0 14.7      23.9  47 (762) PULCOVA
 0.28081  -5.5454  2.59027  2.44391  70.4  23.0 14.7      54.6  63 (697) GALILEA
 8.41375  15.5437  3.09342  2.63490  54.4  18.2 14.7      53.4  96 (660) CRESCENTIA
11.40000  -1.2818  2.49270  2.87582 101.7  20.2 14.7      21.4  89 (205) MARTHA
10.32490  15.1057  2.94717  2.94577  80.0  19.8 14.7      35.1 120 (363) PADUA
 8.30014  22.4514  3.05523  2.52699  50.1  17.9 14.7      60.9  99 (888) PARYSATIS
10.26588  11.1354  2.79374  2.80345  80.1  20.9 14.7      38.9 119 (195) EURYKLEIA
23.30089  37.3357  3.43000  3.21220  69.2  17.2 14.7 **.* 52.7  22 C/2023 C2 ATLAS
12.05329   0.5750  2.02868  2.51453 106.6  22.7 14.8      22.8 101 (872) HOLDA
 8.50453  -1.2650  4.10813  3.75646  62.9  13.9 14.8      33.8  94 (790) PRETORIA
 9.22372  19.5840  2.51899  2.24163  62.6  23.7 14.8      63.8 108 (364) ISARA
22.30507   9.5506  3.08394  3.26252  90.9  18.1 14.8      28.4  34 (683) LANZIA
22.07564   4.2010  2.67622  2.99714  98.4  19.6 14.9      25.4  40 (640) BRAMBILLA
 0.57117   1.4840  3.03508  2.68427  60.5  19.2 14.9      51.5  67 (151) ABUNDANTIA
22.48043  -8.3835  2.29919  2.57890  94.1  23.1 14.9      37.4  83 (634) UTE
14.13387  -0.1304  1.77206  2.59569 135.6  15.9 14.9      21.6 230 (908) BUDA
 1.21327   4.2030  2.95249  2.49312  53.9  19.2 14.9      62.0  74 (924) TONI
15.00590  -4.4318  2.40286  3.30638 147.9   9.4 14.9      24.0 273 (479) CAPRERA
16.28294  -6.3756  2.39007  3.37395 163.2   5.0 14.9      28.4 275 (251) SOPHIA
17.39050  -4.4513  1.24206  2.21871 158.9   9.5 14.9      33.8 300 (2660) WASSERMAN
10.24367  19.2430  3.30660  3.22815  76.7  17.8 14.9      30.7 120 (498) TOKIO
16.38163  -8.2327  1.76739  2.76137 165.5   5.3 14.9      34.3 300 (2120) TYUMENIA
10.52190   0.1243  2.78375  2.96400  90.1  20.0 14.9      27.8 103 (678) FREDEGUNDIS
23.13599  -0.5604  2.30278  2.43749  85.2  24.5 14.9      40.9  69 (470) KILIA
 0.21061  -3.3159  2.46230  2.33615  70.9  24.2 15.0      57.1  66 (757) PORTLANDIA
16.34562   1.1955  0.97702  1.94737 155.8  12.3 15.0      66.5 236 (3169) OSTRO
14.32560   5.5150  3.26377  4.05302 135.8  10.1 15.0      21.2 250 (814) TAURIS
22.54211  -9.3142  2.19641  2.46745  93.0  24.2 15.0      40.4  55 (934) THURINGIA
15.31414  -4.3304  0.90730  1.87125 153.6  13.9 15.0      28.9 251 (5518) MARIOBOTTA
 8.44524  18.1207  3.42231  2.95110  54.5  16.3 15.0      45.5  98 (234) BARBARA
16.17375  -8.3204  1.30045  2.29227 163.8   7.1 15.0      38.3 277 (809) LUNDIA
 0.42277   6.4945  3.55477  3.20344  61.8  16.2 15.0      42.3  68 (305) GORDONIA
11.35149  19.4640  2.57473  2.80005  92.0  21.2 15.0      29.4 130 (850) ALTONA
 8.48086  25.2213  3.40073  2.91653  53.7  16.3 15.0      48.5 107 (237) COELESTINA
10.04251  -9.5009  1.65408  1.83285  83.1  33.3 15.0      67.7 109 (1342) BRABANTIA
15.08594  -0.4712  0.96713  1.89967 146.9  17.0 15.0      24.7 261 (2199) KLET
 0.24020  -2.0748  3.00664  2.81905  69.6  19.7 15.0      42.8  68 (454) MATHESIS
 9.23266  19.4920  3.38764  3.06102  62.9  17.2 15.0      43.2 111 (447) VALENTINE
16.17398  -8.5918  2.19320  3.18145 164.2   5.0 15.1      29.9 267 (2091) SAMPO
 1.21059   9.2733  3.29192  2.78430  52.0  16.7 15.1      54.0  68 (158) KORONIS
 0.20503   8.2035  2.59240  2.37356  66.3  23.0 15.1      56.8  59 (544) JETTA
10.49156  21.5209  3.55534  3.54629  81.3  16.4 15.1      26.0 139 (599) LUISA
 9.48148  17.4427  3.05344  2.85319  69.1  19.4 15.1      44.5  97 (667) DENISE
 9.18521  21.3645  3.02996  2.69499  61.4  19.3 15.1      49.9 108 (559) NANON
 1.35286   3.5952  3.14294  2.62394  50.9  17.5 15.1      57.2  71 (535) MONTAGUE
 8.59392  18.1544  3.86489  3.43448  57.9  14.5 15.1      39.0 114 (602) MARIANNA
12.26468   9.5827  2.18145  2.66802 107.5  21.3 15.1      27.3 158 (293) BRASILIA
 0.54386   6.0019  3.02291  2.65345  59.3  19.2 15.1      55.8  65 (333) BADENIA
 1.35460   1.3426  3.46959  2.95397  51.9  15.7 15.1      50.2  73 (351) YRSA
23.12491   1.3154  3.01401  3.08715  84.5  19.1 15.1      31.7  68 (635) VUNDTIA
17.02089  -9.3108  0.94956  1.95103 166.8   6.8 15.1      34.2 272 (2422) PEROVSKAYA


Objets favorables pour les courbes de rotation (hémisphère sud)
Objects well suited for lightcurves (southern hemisphere)

     Asc      Dec  Ter-Obj  Sol-Obj Elong Phase Mtot Mnuc  Vit Dir Obj
hh.mmssd ±°°.''""    UA/AU    UA/AU     °     °    V    V  "/h   ° -
 0.35434  -6.5356  3.18554  2.97895  69.1  18.6  9.2      42.0  75 (1) CERES
22.14454  -6.3314  1.76050  2.19327 101.0  27.0  9.8      41.0  84 (6) HEBE
15.56403 -35.5918  0.86798  1.85946 162.0   9.7 10.0      52.4 233 (344) DESIDERATA
15.25242  -1.3149  2.43474  3.35420 150.4   8.6 10.3      26.5 277 (3) JUNO
14.43460 -13.3555  1.73761  2.65545 148.4  11.5 10.4      24.1 273 (9) METIS
21.47256 -18.5409  1.67520  2.25365 111.5  24.8 10.4      28.0  47 (89) JULIA
15.58216   7.2055  1.87691  2.78586 147.4  11.3 10.4      29.2 258 (354) ELEONORA
17.01242 -14.5126  1.68565  2.69402 172.0   3.0 10.6      35.2 272 (5) ASTRAEA
17.33571 -56.2436  1.42526  2.33148 145.2  14.4 10.7      31.9 290 (71) NIOBE
14.51076 -21.1652  2.18476  3.11748 152.1   8.8 10.8      23.7 280 (349) DEMBOWSKA
19.10294 -13.4711  1.50201  2.41065 146.0  13.6 11.1      24.1 300 (230) ATHAMANTIS
 1.27186  -4.3738  2.74124  2.34488  56.8  21.2 11.4      67.6  73 (471) PAPAGENA
16.34182 -17.1716  1.71630  2.72656 173.4   2.5 11.5      31.9 259 (259) ALETHEIA
19.10352 -27.4820  1.64192  2.56075 148.2  12.0 11.7      22.7 294 (980) ANACOSTIA
19.09134 -29.3130  2.18218  3.09252 148.4   9.9 11.9      25.7 243 (23) THALIA
18.37311 -32.1940  1.92641  2.87613 154.6   8.7 12.1      23.3 275 (165) LORELEY
14.42015 -32.0733  1.62044  2.54875 149.8  11.6 12.2      26.8 298 (101) HELENA
17.07344 -17.2948  1.40935  2.42037 173.7   2.6 12.2      36.5 299 (188) MENIPPE
22.02344  -6.5456  1.55103  2.04782 103.9  28.7 12.2      48.2  49 (584) SEMIRAMIS
23.26403   7.3409  1.99971  2.06354  79.1  28.9 12.3      67.4  51 (779) NINA
23.48393 -16.2846  2.83244  2.90226  83.7  20.3 12.4      37.3  82 (22) KALLIOPE
14.08558 -24.4647  2.72091  3.58190 142.8   9.9 12.4      20.5 274 (31) EUPHROSYNE
15.08535 -14.2831  1.73022  2.68117 154.4   9.4 12.5      28.4 285 (46) HESTIA
11.44385  -3.3713  1.91639  2.37005 103.6  24.6 12.5      31.4 123 (139) JUEWA
15.54103 -16.2815  2.16218  3.15364 165.2   4.7 12.5      29.7 296 (478) TERGESTE
16.50272 -26.4435  1.35918  2.37211 175.8   1.8 12.5      36.2 278 (112) IPHIGENIA
22.36505  -0.1516  2.27081  2.54338  93.5  23.5 12.6      34.4  83 (185) EUNIKE
22.27291 -16.5723  2.13127  2.54103 101.8  23.0 12.6      29.4  83 (110) LYDIA
14.13047  -1.4411  1.48541  2.32672 136.3  17.5 12.6      21.1 215 (347) PARIANA
 0.14284   9.3959  2.32968  2.15198  67.3  25.8 12.6      65.4  69 (85) IO
22.56455 -13.1960  2.26632  2.54551  93.9  23.4 12.7      36.0  54 (61) DANAE
10.06391  -6.1150  3.48368  3.49148  82.1  16.7 12.7      27.2  94 (704) INTERAMNIA
10.14202  -0.0444  2.40453  2.46631  81.4  24.0 12.7      45.7  97 (409) ASPASIA
16.37420 -22.2307  2.29338  3.30679 176.8   1.0 12.7      30.9 290 (690) WRATISLAVIA
10.40316   8.5230  2.74873  2.82985  84.1  20.9 12.7      37.0 113 (24) THEMIS
21.38505 -19.5514  1.85231  2.44345 113.7  22.3 12.7      20.4  57 (141) LUMEN
16.34061 -27.0251  1.81942  2.83032 174.0   2.2 12.7      36.4 270 (118) PEITHO
 1.13223  -3.2451  2.87643  2.51322  59.2  20.3 12.8      62.1  84 (130) ELEKTRA
23.17503   4.2058  2.22884  2.32185  82.3  25.7 12.8      52.2  66 (444) GYPTIS
15.07498  -8.4023  2.08806  3.01874 151.5   9.2 12.8      25.4 285 (236) HONORIA
15.12468 -21.2626  1.65484  2.61922 157.1   8.7 12.8      39.3 249 (1093) FREDA
15.55091 -28.2106  2.04201  3.03627 166.0   4.6 12.9      31.2 291 (38) LEDA
19.09148 -44.4337  1.98174  2.86663 144.2  12.0 12.9      37.6 212 (772) TANETE
18.03076  -1.2608  1.83351  2.77432 152.7   9.7 13.0      26.7 284 (788) HOHENSTEINA
17.33575  -1.3942  1.32284  2.29031 156.8  10.1 13.0      35.4 311 (1146) BIARMIA
15.07491 -19.4953  2.16642  3.11899 155.7   7.7 13.0      27.1 274 (264) LIBUSSA
20.29298 -38.2816  1.44170  2.24374 131.2  19.9 13.0      24.0 174 (99) DIKE
17.03139   3.2242  1.46239  2.41535 154.0  10.6 13.0      34.2 284 (329) SVEA
12.13313  -0.0959  1.89343  2.42063 108.9  23.4 13.1      23.1 109 (60) ECHO
22.52503 -10.3541  2.35922  2.62867  93.8  22.7 13.1      38.6  90 (747) WINCHESTER
11.46049 -14.3251  2.19457  2.68517 107.9  21.1 13.1      29.6  57 (480) HANSA
22.45367 -35.2024  1.57984  2.07334 104.0  28.4 13.1      51.7  95 (796) SARITA
16.41506 -30.2441  1.73242  2.74039 171.8   3.0 13.2      29.9 280 (577) RHEA
16.25152 -24.0815  1.89628  2.90684 173.7   2.2 13.2      30.9 278 (208) LACRIMOSA
11.55124   7.4454  1.72978  2.17247 101.5  27.2 13.3      38.8 107 (313) CHALDAEA
16.31359 -31.5007  1.83061  2.83452 169.7   3.7 13.3      33.0 264 (906) REPSOLDA
16.48407  -6.0749  0.97330  1.96753 163.6   8.4 13.3      63.2 229 (1591) BAIZE
 0.09594   1.4054  1.86295  1.81316  71.3  32.0 13.3      82.5  59 (84) KLIO
 1.35024   6.0859  3.05674  2.52840  50.1  17.9 13.3      63.0  69 (245) VERA
21.16317   0.0537  2.11887  2.66797 111.8  20.7 13.4      22.3  25 (712) BOLIVIANA
21.54052 -20.3043  2.16550  2.69318 110.4  20.7 13.4      22.3 104 (521) BRIXIA
13.59599 -27.4240  1.86332  2.72741 141.0  13.5 13.5      26.0 329 (695) BELLA
17.48440  -1.4704  1.59181  2.54795 155.1   9.7 13.5      32.9 289 (619) TRIBERGA
23.20235   4.1340  2.62421  2.67437  81.8  22.1 13.6      43.0  58 (179) KLYTAEMNESTRA
