#  /home/revaz/pgm/python/Nbody/Nbody/lut/lut6.bin
  0   0   0
  0   0   9
  0   0  18
  0   0  27
  0   0  36
  0   0  45
  0   0  54
  0   0  63
  0   0  72
  0   0  81
  0   0  90
  0   0  99
  0   0 108
  0   0 117
  0   0 126
  7   0 120
 16   0 111
 25   0 102
 34   0  93
 43   0  84
 52   0  75
 61   0  66
 70   0  57
 80   0  48
 89   0  39
 98   0  30
107   0  21
116   0  12
125   0   3
122   6   0
113  15   0
104  24   0
 95  33   0
 86  42   0
 77  51   0
 68  60   0
 59  69   0
 50  78   0
 41  87   0
 32  96   0
 23 105   0
 14 114   0
  5 123   0
  0 123   9
  0 114  27
  0 105  45
  0  96  63
  0  87  81
  0  78  99
  0  69 117
  0  60 135
  0  51 153
  0  42 171
  0  33 189
  0  24 207
  0  15 225
  0   6 243
  6   0 249
 24   0 231
 42   0 213
 60   0 195
 78   0 177
 96   0 159
114   0 141
132   0 123
150   0 105
168   0  87
186   0  69
204   0  51
222   0  33
240   0  15
252   3   0
234  21   0
216  39   0
198  57   0
180  75   0
162  93   0
144 111   0
126 129   0
108 147   0
 90 165   0
 72 183   0
 54 201   0
 36 219   0
 18 237   0
  0 255   0
  0 246  18
  0 237  36
  0 228  54
  0 219  72
  0 210  90
  0 201 108
  0 192 126
  0 183 144
  0 174 162
  0 165 180
  0 156 198
  0 147 216
  0 138 234
  0 129 252
  8 120 255
 17 111 255
 26 102 255
 35  93 255
 44  84 255
 53  75 255
 62  66 255
 71  57 255
 80  48 255
 88  39 255
 97  30 255
106  21 255
115  12 255
124   3 255
133   0 249
142   0 240
151   0 231
160   0 222
169   0 213
178   0 204
187   0 195
197   0 186
205   0 177
215   0 168
224   0 159
233   0 150
242   0 141
251   0 132
255   4 123
255  13 114
255  22 105
255  31  96
255  40  87
255  49  78
255  58  69
255  67  60
255  76  51
255  85  42
255  94  33
255 103  24
255 112  15
255 121   6
252 130   0
243 139   0
234 148   0
225 157   0
216 166   0
207 175   0
198 185   0
189 194   0
180 203   0
171 212   0
162 221   0
153 230   0
144 239   0
135 248   0
126 255   3
117 255  21
108 255  39
 99 255  57
 90 255  75
 81 255  93
 72 255 111
 63 255 129
 54 255 147
 45 255 165
 36 255 183
 27 255 201
 18 255 219
  9 255 237
  0 255 255
 18 237 255
 36 219 255
 54 201 255
 72 183 255
 90 165 255
108 147 255
126 129 255
144 111 255
162  93 255
180  75 255
198  57 255
216  39 255
234  21 255
252   3 255
255  15 240
255  33 222
255  51 204
255  69 186
255  87 168
255 105 150
255 123 132
255 141 114
255 159  96
255 177  78
255 195  60
255 213  42
255 231  24
255 249   6
249 255  12
240 255  30
231 255  48
222 255  66
213 255  84
204 255 102
195 255 120
186 255 138
177 255 156
168 255 174
159 255 192
150 255 210
141 255 228
132 255 246
132 251 255
141 242 255
150 233 255
159 224 255
168 215 255
177 206 255
186 197 255
195 188 255
204 179 255
213 170 255
222 161 255
231 152 255
240 143 255
249 134 255
255 130 252
255 139 243
255 148 234
255 157 225
255 166 216
255 175 207
255 185 198
255 194 189
255 203 180
255 212 171
255 221 162
255 230 153
255 239 144
255 248 135
255 255 129
255 255 138
255 255 147
255 255 156
255 255 165
255 255 174
255 255 183
255 255 192
255 255 201
255 255 210
255 255 219
255 255 228
255 255 237
255 255 246
255 255 255
