#  /home/revaz/pgm/python/Nbody/Nbody/lut/lut4.bin
  0   0   0
  5   2   8
  9   3  16
 14   5  24
 19   6  31
 24   8  39
 28   9  47
 33  11  55
 38  13  62
 42  14  70
 47  16  77
 51  17  85
 56  19  92
 61  20  99
 65  22 107
 70  24 114
 74  25 121
 79  27 128
 83  28 134
 88  30 141
 92  31 147
 96  33 154
101  34 160
105  36 166
109  38 172
114  39 178
118  41 183
122  42 188
126  44 194
130  45 199
134  47 203
138  48 208
142  50 213
146  51 217
150  53 221
154  55 225
157  56 228
161  58 232
165  59 235
168  61 238
172  62 241
175  64 243
179  65 245
182  67 247
185  68 249
188  70 251
192  71 252
195  73 253
198  74 254
201  76 255
203  77 255
206  79 255
209  80 255
212  82 255
214  83 254
217  85 253
219  86 252
222  88 251
224  89 249
226  91 247
228  92 245
230  94 243
232  95 241
234  96 238
236  98 235
238  99 232
239 101 228
241 102 225
243 104 221
244 105 217
245 107 213
247 108 208
248 109 203
249 111 199
250 112 194
251 114 188
251 115 183
252 116 178
253 118 172
253 119 166
254 121 160
254 122 154
255 123 147
255 125 141
255 126 134
255 128 128
255 129 121
255 130 114
255 132 107
254 133  99
254 134  92
253 136  85
253 137  77
252 138  70
251 140  62
251 141  55
250 142  47
249 143  39
248 145  31
247 146  24
245 147  16
244 149   8
243 150   0
241 151   8
239 152  16
238 154  24
236 155  31
234 156  39
232 157  47
230 159  55
228 160  62
226 161  70
224 162  77
222 164  85
219 165  92
217 166  99
214 167 107
212 168 114
209 169 121
206 171 128
203 172 134
201 173 141
198 174 147
195 175 154
192 176 160
188 178 166
185 179 172
182 180 178
179 181 183
175 182 188
172 183 194
168 184 199
165 185 203
161 186 208
157 187 213
154 188 217
150 190 221
146 191 225
142 192 228
138 193 232
134 194 235
130 195 238
126 196 241
122 197 243
118 198 245
114 199 247
109 200 249
105 201 251
101 202 252
 96 203 253
 92 203 254
 88 204 255
 83 205 255
 79 206 255
 74 207 255
 70 208 255
 65 209 254
 61 210 253
 56 211 252
 51 212 251
 47 213 249
 42 213 247
 38 214 245
 33 215 243
 28 216 241
 24 217 238
 19 218 235
 14 218 232
  9 219 228
  5 220 225
  0 221 221
  5 222 217
  9 222 213
 14 223 208
 19 224 203
 24 225 199
 28 225 194
 33 226 188
 38 227 183
 42 228 178
 47 228 172
 51 229 166
 56 230 160
 61 230 154
 65 231 147
 70 232 141
 74 232 134
 79 233 127
 83 234 121
 88 234 114
 92 235 107
 96 235  99
101 236  92
105 237  85
109 237  77
114 238  70
118 238  62
122 239  55
126 239  47
130 240  39
134 241  31
138 241  24
142 242  16
146 242   8
150 243   0
154 243   8
157 243  16
161 244  24
165 244  31
168 245  39
172 245  47
175 246  55
179 246  62
182 247  70
185 247  77
188 247  85
192 248  92
195 248  99
198 248 107
201 249 114
203 249 121
206 249 128
209 250 134
212 250 141
214 250 147
217 251 154
219 251 160
222 251 166
224 251 172
226 252 178
228 252 183
230 252 188
232 252 194
234 253 199
236 253 203
238 253 208
239 253 213
241 253 217
243 254 221
244 254 225
245 254 228
247 254 232
248 254 235
249 254 238
250 254 241
251 255 243
251 255 245
252 255 247
253 255 249
253 255 251
254 255 252
254 255 253
255 255 254
255 255 255
255 255 255
255 255 255
