#  /home/revaz/pgm/python/Nbody/Nbody/lut/lut3.bin
  0   0   0
  5   0 107
  9   0 127
 14   0 141
 19   0 151
 24   0 160
 28   0 167
 33   0 173
 38   1 179
 42   1 184
 47   1 189
 51   1 194
 56   1 198
 61   2 201
 65   2 205
 70   2 208
 74   2 211
 79   3 214
 83   3 217
 88   3 220
 92   4 222
 96   4 225
101   5 227
105   5 229
109   6 231
114   6 233
118   6 235
122   7 236
126   8 238
130   8 240
134   9 241
138   9 242
142  10 244
146  10 245
150  11 246
154  12 247
157  12 248
161  13 249
165  14 250
168  14 251
172  15 251
175  16 252
179  17 253
182  17 253
185  18 254
188  19 254
192  20 254
195  21 255
198  22 255
201  23 255
203  23 255
206  24 255
209  25 255
212  26 255
214  27 255
217  28 255
219  29 254
222  30 254
224  31 254
226  32 253
228  33 253
230  34 252
232  35 251
234  37 251
236  38 250
238  39 249
239  40 248
241  41 247
243  42 246
244  43 245
245  45 244
247  46 242
248  47 241
249  48 240
250  49 238
251  51 236
251  52 235
252  53 233
253  54 231
253  56 229
254  57 227
254  58 225
255  60 222
255  61 220
255  62 217
255  64 214
255  65 211
255  66 208
255  68 205
254  69 201
254  71 198
253  72 194
253  73 189
252  75 184
251  76 179
251  78 173
250  79 167
249  81 160
248  82 151
247  84 141
245  85 127
244  87 107
243  88   0
241  90 107
239  91 127
238  93 141
236  94 151
234  96 160
232  97 167
230  99 173
228 100 179
226 102 184
224 103 189
222 105 194
219 106 198
217 108 201
214 109 205
212 111 208
209 113 211
206 114 214
203 116 217
201 117 220
198 119 222
195 120 225
192 122 227
188 124 229
185 125 231
182 127 233
179 128 235
175 130 236
172 131 238
168 133 240
165 135 241
161 136 242
157 138 244
154 139 245
150 141 246
146 142 247
142 144 248
138 146 249
134 147 250
130 149 251
126 150 251
122 152 252
118 153 253
114 155 253
109 156 254
105 158 254
101 159 254
 96 161 255
 92 162 255
 88 164 255
 83 165 255
 79 167 255
 74 168 255
 70 170 255
 65 171 255
 61 173 255
 56 174 254
 51 176 254
 47 177 254
 42 179 253
 38 180 253
 33 182 252
 28 183 251
 24 184 251
 19 186 250
 14 187 249
  9 189 248
  5 190 247
  0 191 246
  5 193 245
  9 194 244
 14 195 242
 19 197 241
 24 198 240
 28 199 238
 33 201 236
 38 202 235
 42 203 233
 47 204 231
 51 206 229
 56 207 227
 61 208 225
 65 209 222
 70 210 220
 74 212 217
 79 213 214
 83 214 211
 88 215 208
 92 216 205
 96 217 201
101 218 198
105 220 194
109 221 189
114 222 184
118 223 179
122 224 173
126 225 167
130 226 160
134 227 151
138 228 141
142 229 127
146 230 107
150 231   0
154 232 107
157 232 127
161 233 141
165 234 151
168 235 160
172 236 167
175 237 173
179 238 179
182 238 184
185 239 189
188 240 194
192 241 198
195 241 201
198 242 205
201 243 208
203 243 211
206 244 214
209 245 217
212 245 220
214 246 222
217 246 225
219 247 227
222 247 229
224 248 231
226 249 233
228 249 235
230 249 236
232 250 238
234 250 240
236 251 241
238 251 242
239 252 244
241 252 245
243 252 246
244 253 247
245 253 248
247 253 249
248 253 250
249 254 251
250 254 251
251 254 252
251 254 253
252 254 253
253 255 254
253 255 254
254 255 254
254 255 255
255 255 255
255 255 255
255 255 255
255 255 255
